Pratapgarh
Winner — 1993
A clear win with a 11.1% margin.
All Candidates
42 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | LAL BAHADUR SINGH | SP-BSP alliance ('Mile Mulayam-Kanshi Ram'), Uttar Pradesh 1993 | 47,244 | 41.3% |
| 2 | BRIJESH KUMAR SHARMA | BJP | 34,599 | 30.2% |
| 3 | ANIL PRATAP | INC | 15,112 | 13.2% |
| 4 | CHANDRA NATH SINGH | IND | 7,315 | 6.4% |
| 5 | NASIR KHAN | Janata Dal | 1,720 | 1.5% |
| 6 | SUKHJEET | IND | 1,668 | 1.5% |
| 7 | SURPAL | 706 | 0.6% | |
| 8 | JEET LAL PATEL | IND | 696 | 0.6% |
| 9 | BHAIYA RAM PATEL | IND | 656 | 0.6% |
| 10 | RAM MANOHAR VISHWAKARMA | SSD | 627 | 0.6% |
| 11 | SHEO PUJAN YADAV | ABBP | 570 | 0.5% |
| 12 | AWADHESH BAHADUR | IND | 300 | 0.3% |
| 13 | ASHARFI LAL | SOP(L) | 298 | 0.3% |
| 14 | JAI NARAYAN | 292 | 0.3% | |
| 15 | DIWAKAR SINGH | IND | 272 | 0.2% |
| 16 | JAMILUDDIN KHAN | IND | 269 | 0.2% |
| 17 | VAYU NANDAN MISHRA | IND | 213 | 0.2% |
| 18 | RAN VIJAI SINGH RANA | IND | 149 | 0.1% |
| 19 | NARENDRA PRATAP | IND | 132 | 0.1% |
| 20 | ABDUL HAMEED | IND | 122 | 0.1% |
| 21 | RAVI PRATAP | IND | 120 | 0.1% |
| 22 | MAHESH CHANDRA TRIPATHI URF JOGI | IND | 116 | 0.1% |
| 23 | ANAND PRATAP | IND | 111 | 0.1% |
| 24 | KAMLA KANT | IND | 108 | 0.1% |
| 25 | INDRAJEET SINGH | IND | 103 | 0.1% |
| 26 | MOHD. DAUD | IND | 102 | 0.1% |
| 27 | AMAR NATH | IND | 95 | 0.1% |
| 28 | HARKESH BAHADUR | IND | 90 | 0.1% |
| 29 | UMA SHANKER | IND | 77 | 0.1% |
| 30 | VIJAI SINGH | IND | 68 | 0.1% |
| 31 | SURENDRA PRATAP | IND | 66 | 0.1% |
| 32 | JAI RAM SAROJ | IND | 60 | 0.1% |
| 33 | ABDULLAH | IND | 58 | 0.1% |
| 34 | VISHAL NATH TIWARI | IND | 54 | 0.1% |
| 35 | RAJESH BAHADUR | IND | 54 | 0.1% |
| 36 | SHIV SHANKER | IND | 53 | 0.1% |
| 37 | SURYA NARAIN | IND | 41 | 0.0% |
| 38 | MOHD. MUSTAFA | IND | 31 | 0.0% |
| 39 | HARKESH BAHADUR MOURYA | IND | 29 | 0.0% |
| 40 | VIKRAMADITYA | IND | 29 | 0.0% |
| 41 | RAJESH MURARI | IND | 24 | 0.0% |
| 42 | JAWED HUSAIN | IND | 20 | 0.0% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
High turnout (10th), a closer-than-average contest, a two-to-three-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
A dense, urban district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.