Pipraich
Winner — 1993
Pipraich was decided by a razor-thin margin of 0.7% — fewer than 810 votes separated winner from runner-up.
All Candidates
41 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | JITENDRA KUMAR JISWAL URF PAPPU BHAIYA | IND | 37,732 | 31.8% |
| 2 | JAMUNA NISHAD | Samajwadi Party | 36,922 | 31.1% |
| 3 | LALLAN PRASAD TRIPATHI | BJP | 15,080 | 12.7% |
| 4 | KEDARNATH SINGH | Janata Dal | 14,733 | 12.4% |
| 5 | JAWED ALI | INC | 4,459 | 3.8% |
| 6 | GYAN CHAND | IND | 2,216 | 1.9% |
| 7 | RAM CHABILA | IND | 878 | 0.7% |
| 8 | RAM KEWAL | IND | 751 | 0.6% |
| 9 | MISHRI | JP | 734 | 0.6% |
| 10 | RAJIVE | IND | 704 | 0.6% |
| 11 | RAKESH | IND | 391 | 0.3% |
| 12 | CHANDRA MANI SINGH | 381 | 0.3% | |
| 13 | MADHU SUDAN | IND | 304 | 0.3% |
| 14 | PRAHLAD SHARMA | IND | 296 | 0.3% |
| 15 | NAR SINGH | IND | 287 | 0.2% |
| 16 | SHAMBHUU | IND | 281 | 0.2% |
| 17 | KAPIL MUNI | IND | 256 | 0.2% |
| 18 | LAL SAHEB | IND | 241 | 0.2% |
| 19 | RAM DAS | IND | 213 | 0.2% |
| 20 | INDRAWATI | IND | 183 | 0.1% |
| 21 | JAI RAM | IND | 144 | 0.1% |
| 22 | NAHRU LAL | IND | 125 | 0.1% |
| 23 | TILAK PRASAD GUPTA | IND | 119 | 0.1% |
| 24 | RAM PIYARE | IND | 106 | 0.1% |
| 25 | SURESH CHANDRA SINGH | IND | 103 | 0.1% |
| 26 | LOKESH KUMAR TRIPATHI | 100 | 0.1% | |
| 27 | RADHEY SHYAM YADAVA | IND | 94 | 0.1% |
| 28 | RAM BILAS YADAVA | IND | 89 | 0.1% |
| 29 | SAIYED JAWED HUSEN | IND | 69 | 0.1% |
| 30 | NAKCHED | BKD(J) | 69 | 0.1% |
| 31 | SHYAM BIHARI | IND | 69 | 0.1% |
| 32 | RAMANAND | IND | 67 | 0.1% |
| 33 | HARI LAL | IND | 63 | 0.1% |
| 34 | UDAI BHAN | IND | 50 | 0.0% |
| 35 | RAM SHANKAR YADAVA | IND | 44 | 0.0% |
| 36 | SHARWAN | IND | 35 | 0.0% |
| 37 | SUBHASH CHAND | IND | 31 | 0.0% |
| 38 | SUBAS SINGH | IND | 30 | 0.0% |
| 39 | ASHOK KUMAR SHARMA URF PAPPU | IND | 28 | 0.0% |
| 40 | DAYANAND UPADHYA | IND | 23 | 0.0% |
| 41 | BHAGWAT SHARMA | IND | 12 | 0.0% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
Low turnout (363rd), a typical margin, a fragmented field.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
A dense, urban district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.