Bharthana
Winner — 1993
A clear win with a 5.8% margin.
All Candidates
43 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | MAHARAJ SINGH YADAV ITAILY | SP-BSP alliance ('Mile Mulayam-Kanshi Ram'), Uttar Pradesh 1993 | 52,119 | 42.7% |
| 2 | AJAY KUMAR | INC | 45,061 | 36.9% |
| 3 | RAGHUVIR SINGH YADAV | BJP | 18,477 | 15.2% |
| 4 | SRI KRISHAN | IND | 1,019 | 0.8% |
| 5 | NARENDRA SINGH SUBHANPUR | IND | 924 | 0.8% |
| 6 | SURENDRA SINGH | IND | 395 | 0.3% |
| 7 | ASHOK KUMAR | Janata Dal | 367 | 0.3% |
| 8 | MAHESH SINGH | IND | 353 | 0.3% |
| 9 | BRIJESH CHANDRA AWASTHI | IND | 275 | 0.2% |
| 10 | DAMODAR | IND | 255 | 0.2% |
| 11 | BRAMHA DATTA | IND | 242 | 0.2% |
| 12 | BIRENDRA KUMAR | IND | 236 | 0.2% |
| 13 | MAHARAJ SINGH YADAV CHIMKUNI | IND | 194 | 0.2% |
| 14 | OM PRAKASH | 184 | 0.1% | |
| 15 | AKHILESH AWASTHI | IND | 166 | 0.1% |
| 16 | RANVIR SINGH | IND | 163 | 0.1% |
| 17 | NARENDRA SINGH NANGALA CHANDAN | IND | 143 | 0.1% |
| 18 | NARESH CHANDRA KATHERIYA | IND | 132 | 0.1% |
| 19 | UDALVIR SINGH | IND | 112 | 0.1% |
| 20 | CHHOTEY LAL | IND | 94 | 0.1% |
| 21 | CHANDRA PAL | IND | 80 | 0.1% |
| 22 | THAN SINGH | IND | 74 | 0.1% |
| 23 | KAILASH CHANDRA YADAV | IND | 70 | 0.1% |
| 24 | SRI BHAGWAN | IND | 69 | 0.1% |
| 25 | HIRENDRA SINGH | IND | 67 | 0.1% |
| 26 | VINOD KUAR STATION ROAD | IND | 65 | 0.1% |
| 27 | RAM GOPAL | IND | 62 | 0.1% |
| 28 | JAGAT NARAYAN | IND | 61 | 0.1% |
| 29 | RADHEY SHYAM | IND | 57 | 0.1% |
| 30 | VINOD KUAMAR SARAY RAOD | IND | 51 | 0.0% |
| 31 | SUNDER LAL | IND | 47 | 0.0% |
| 32 | SHIV RAM SINGH | IND | 46 | 0.0% |
| 33 | PADEEP KUMAR | IND | 42 | 0.0% |
| 34 | SHIV LAL | IND | 39 | 0.0% |
| 35 | UMESH CHANDER | IND | 36 | 0.0% |
| 36 | RAM PRAKASH | IND | 32 | 0.0% |
| 37 | VIRENDER SINGH | IND | 32 | 0.0% |
| 38 | SOBARAN LAL | UPRP | 32 | 0.0% |
| 39 | VYAS MUNI | IND | 31 | 0.0% |
| 40 | KAILASH KISHOR | IND | 28 | 0.0% |
| 41 | JABAR SINGH | IND | 17 | 0.0% |
| 42 | SHIV RAJ SINGH | IND | 15 | 0.0% |
| 43 | CHADER PRAKASH | IND | 14 | 0.0% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
Low turnout (392nd), a closer-than-average contest, a two-to-three-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
A dense, urban district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.