Kamalganj
Winner — 1993
A clear win with a 12.5% margin.
All Candidates
47 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | URMILA RAJPUT | BJP | 50,276 | 36.6% |
| 2 | ANWAR M. KHAN | Samajwadi Party | 33,082 | 24.1% |
| 3 | JAMALUDDIN SIDDIKI | IND | 21,366 | 15.6% |
| 4 | MAHARAM SINGH | INC | 16,455 | 12.0% |
| 5 | JAIPAL SINGH | Janata Dal | 5,447 | 4.0% |
| 6 | KAILASH CHANDRA | IND | 2,901 | 2.1% |
| 7 | RAM SINGH | 2,027 | 1.5% | |
| 8 | KAMALA DEVI | JP | 951 | 0.7% |
| 9 | IDRISH NIZAMI | BMSM | 794 | 0.6% |
| 10 | NIRMALA DEVI | IND | 569 | 0.4% |
| 11 | VIRENDRA SINGH YADAV | 368 | 0.3% | |
| 12 | RAMESHWAR DAYAL | IND | 314 | 0.2% |
| 13 | DURGA DEVI KATIYAR | IND | 157 | 0.1% |
| 14 | BHUDEV SINGH | IND | 146 | 0.1% |
| 15 | MANOJ KUMAR KATIYAR | IND | 143 | 0.1% |
| 16 | PUSHPA RAJPUT | IND | 132 | 0.1% |
| 17 | ARVIND SINGH VERMA | IND | 122 | 0.1% |
| 18 | RATAN MURI | IND | 119 | 0.1% |
| 19 | TH. RAGHUVEER SINGH | IND | 118 | 0.1% |
| 20 | AKIL KHAN | IND | 108 | 0.1% |
| 21 | MAYA DEVI YADAV | IND | 107 | 0.1% |
| 22 | LALA RAM | IND | 106 | 0.1% |
| 23 | NAZAM | IND | 103 | 0.1% |
| 24 | PARVEZ KHAN | IND | 100 | 0.1% |
| 25 | YOGESH KUMAR SINGH | IND | 100 | 0.1% |
| 26 | SURESH CHANDRA | IND | 99 | 0.1% |
| 27 | SUBHASH CHANDRA ALIAS TITU CHAURSIA | IND | 89 | 0.1% |
| 28 | OM PRAKASH | IND | 89 | 0.1% |
| 29 | KESHAV CHANDRA | IND | 89 | 0.1% |
| 30 | MAHESH CHANDRA | IND | 87 | 0.1% |
| 31 | BRIJESH | IND | 86 | 0.1% |
| 32 | AKHTAR NAWAZ | IND | 85 | 0.1% |
| 33 | NIZAM | IND | 73 | 0.1% |
| 34 | MANAGER | IND | 69 | 0.1% |
| 35 | SANJEEV KUMAR | IND | 66 | 0.1% |
| 36 | RAM PRATAP | IND | 53 | 0.0% |
| 37 | HARI RAM | IND | 50 | 0.0% |
| 38 | RAM CHANDRA DAS | IND | 46 | 0.0% |
| 39 | RAJEEV | IND | 45 | 0.0% |
| 40 | NEKRAM VERMA | IND | 43 | 0.0% |
| 41 | PRAVIN CHANDRA | IND | 42 | 0.0% |
| 42 | AFAZ ALIAS AIYAZ | IND | 41 | 0.0% |
| 43 | RAM AUTAR | IND | 41 | 0.0% |
| 44 | PRASHANT KUMAR | IND | 36 | 0.0% |
| 45 | GAFFAR KHAN | IND | 35 | 0.0% |
| 46 | RAJENDRA SINGH VERMA | IND | 31 | 0.0% |
| 47 | TAHIR HUSAIN SIDDIKI | IND | 23 | 0.0% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
Average turnout (276th), a closer-than-average contest, a fragmented field.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
A dense, urban district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.