Agra Cantonment
Winner — 1993
A clear win with a 8.6% margin.
All Candidates
47 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | RAMESH KANT LAWANIA | BJP | 45,444 | 47.3% |
| 2 | KRISHANVIR SINGH KAUSHAL | Samajwadi Party | 37,144 | 38.6% |
| 3 | HAJI JAMILUDDIN QURESHI | INC | 7,587 | 7.9% |
| 4 | PAWAN SINGH | Janata Dal | 1,861 | 1.9% |
| 5 | OM PRAKASH S/O LALA RAM | Left | 721 | 0.8% |
| 6 | BHAVTOSH CHAKRAVORTY | IND | 488 | 0.5% |
| 7 | NARAIN SINGH KAUSHAL | IND | 346 | 0.4% |
| 8 | SURENDRA KUMAR | IND | 276 | 0.3% |
| 9 | MANOJ SHARMA | 212 | 0.2% | |
| 10 | VIRENDRA KUMAR | IND | 207 | 0.2% |
| 11 | SAVIR HUSSEIN | IND | 198 | 0.2% |
| 12 | ADIL | IND | 194 | 0.2% |
| 13 | MUKESH KUMAR SONI | IND | 152 | 0.2% |
| 14 | RAVI KUMAR | IND | 83 | 0.1% |
| 15 | LACHMI | IND | 71 | 0.1% |
| 16 | OM PRAKSH | IND | 69 | 0.1% |
| 17 | DILIP SINGH | IND | 69 | 0.1% |
| 18 | LACHMAN | IND | 58 | 0.1% |
| 19 | DURGPAL SINGH BAGHEL | 55 | 0.1% | |
| 20 | AMAR SINGH KAMAL | IND | 55 | 0.1% |
| 21 | ATIK | IND | 51 | 0.1% |
| 22 | MOHD. KAYUM KHAN | IND | 45 | 0.1% |
| 23 | KARAN SINGH | IND | 42 | 0.0% |
| 24 | SATISH CHANDRA | IND | 40 | 0.0% |
| 25 | CHOTEY | IND | 38 | 0.0% |
| 26 | MUNABBAR MUSSAIN | IND | 36 | 0.0% |
| 27 | AJIT KUMAR PATEL | IND | 36 | 0.0% |
| 28 | HARI SHANKAR JATAV | IND | 34 | 0.0% |
| 29 | CHANDA CHAUDHARY | IND | 34 | 0.0% |
| 30 | JAI SINGH | IND | 33 | 0.0% |
| 31 | MRITYUNJAY MISHRA | IND | 33 | 0.0% |
| 32 | RAGHUNATH | IND | 33 | 0.0% |
| 33 | KAMLA PANDEY | IND | 29 | 0.0% |
| 34 | DATTERTRAY | IND | 29 | 0.0% |
| 35 | MANOJ | IND | 29 | 0.0% |
| 36 | VISHAMBHAR DAYAL GOYAL | IND | 29 | 0.0% |
| 37 | IRSHAD | IND | 29 | 0.0% |
| 38 | MOHD. SHAH | IND | 27 | 0.0% |
| 39 | HIRDESH KUMAR JAIN | IND | 26 | 0.0% |
| 40 | SANT KUMAR SARRAF | IND | 26 | 0.0% |
| 41 | RAMNATH KHANDELWAL | IND | 26 | 0.0% |
| 42 | NEMI CHAND | 26 | 0.0% | |
| 43 | SURENDRA PAL | IND | 24 | 0.0% |
| 44 | VISHWAS A.K. | IND | 24 | 0.0% |
| 45 | CHOTEY KHAN | IND | 24 | 0.0% |
| 46 | INDERPAL SINGH | IND | 23 | 0.0% |
| 47 | GOVIND KUMAR | IND | 23 | 0.0% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
Low turnout (340th), a closer-than-average contest, a fragmented field.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
A dense, urban district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.