Rampur
Winner — 1993
Rampur was decided by a razor-thin margin of 0.5% — fewer than 600 votes separated winner from runner-up.
All Candidates
42 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | M. AZAM KHAN | SP-BSP alliance ('Mile Mulayam-Kanshi Ram'), Uttar Pradesh 1993 | 40,324 | 30.5% |
| 2 | AFROZ ALI KHAN | Janata Dal | 39,724 | 30.1% |
| 3 | JUGESH CHANDRA ARORA | BJP | 33,739 | 25.5% |
| 4 | ISHRAT MIAN | INC | 12,651 | 9.6% |
| 5 | SYED SHAKIL MIAN | 984 | 0.7% | |
| 6 | TAHIR ANJUM | IND | 913 | 0.7% |
| 7 | TARAN JEET NAGPAL | IND | 406 | 0.3% |
| 8 | KAKA JOGINDER SINGH URF DHARTI PAKAR | IND | 362 | 0.3% |
| 9 | AMIR AHMAD | IND | 333 | 0.3% |
| 10 | MOHAMMAD RAZA | IND | 227 | 0.2% |
| 11 | M. JAMIR RIZVI | IND | 175 | 0.1% |
| 12 | FARHAN ALI | IND | 161 | 0.1% |
| 13 | MASROR MIAN | IND | 146 | 0.1% |
| 14 | ARSHAD MIAN | IND | 142 | 0.1% |
| 15 | PIARAY MIRZA | IND | 137 | 0.1% |
| 16 | HASEENUDDIN | IND | 129 | 0.1% |
| 17 | NADIR MIAN | IND | 125 | 0.1% |
| 18 | PARVEZ KHAN | IND | 121 | 0.1% |
| 19 | SHAKIL AHMAD | IND | 107 | 0.1% |
| 20 | ULFUT RAI | IND | 102 | 0.1% |
| 21 | MAZHAR ALI KHAN | IND | 96 | 0.1% |
| 22 | SAEED KHAN | IND | 88 | 0.1% |
| 23 | MAHENDRA SINGH | IND | 86 | 0.1% |
| 24 | RAM GOPAL | 78 | 0.1% | |
| 25 | SAEED AHMAD KHAN | IND | 71 | 0.1% |
| 26 | MOINUDDIN | IND | 70 | 0.1% |
| 27 | ISHTIYAQ KHAN | IND | 69 | 0.1% |
| 28 | BANWARI LAL | BRP | 66 | 0.1% |
| 29 | SHOEB ALI KHAN | IND | 54 | 0.0% |
| 30 | RAM CHANDRA | IND | 53 | 0.0% |
| 31 | SHAKKAN KHAN | IND | 53 | 0.0% |
| 32 | FIROZ KHAN | IND | 45 | 0.0% |
| 33 | UVES KAMAL | IND | 43 | 0.0% |
| 34 | SATTARUL HAQ | IND | 35 | 0.0% |
| 35 | KALAY RAM | IND | 30 | 0.0% |
| 36 | RAHAT JAN | IND | 26 | 0.0% |
| 37 | KHALID HASAN | IND | 22 | 0.0% |
| 38 | SALEEM HUSAIN | IND | 22 | 0.0% |
| 39 | OM PRAKASH | IND | 22 | 0.0% |
| 40 | ZAKIR | IND | 18 | 0.0% |
| 41 | HAJI KAMAL AKHTAR | IND | 14 | 0.0% |
| 42 | MAHESH SARAN | IND | 12 | 0.0% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
Low turnout (325th), a comfortable margin, an essentially two-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
A dense, urban district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.