Aligarh
Winner — 1993
Aligarh was decided by a razor-thin margin of 1.4% — fewer than 2,022 votes separated winner from runner-up.
All Candidates
47 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | KRASHAN KUMAR NAVMAN | BJP | 58,027 | 40.9% |
| 2 | ABDUL KHALIK | 56,005 | 39.5% | |
| 3 | MOHAMMAD SUPHIYAN | Janata Dal | 15,338 | 10.8% |
| 4 | VIVEK BANSAL | INC | 10,121 | 7.1% |
| 5 | MU. SAMI | IND | 158 | 0.1% |
| 6 | FAKEER CHAND MAHOR | 132 | 0.1% | |
| 7 | NASEER ALI | IND | 127 | 0.1% |
| 8 | GULAB RAI | IND | 126 | 0.1% |
| 9 | GAJENDRA PAL SINGH ARYA | 110 | 0.1% | |
| 10 | M.L. JOHARI (CHITRA JOHARI) | IND | 109 | 0.1% |
| 11 | AMARNATH | IND | 93 | 0.1% |
| 12 | ZAHID KHAN | IND | 88 | 0.1% |
| 13 | KRAPAL SINGH | IND | 85 | 0.1% |
| 14 | ABHAYA | MSD | 81 | 0.1% |
| 15 | DINESH KUMAR | IND | 80 | 0.1% |
| 16 | ANIL KUMAR | IND | 69 | 0.1% |
| 17 | KHACHERMAL | IND | 66 | 0.1% |
| 18 | ABDUL BAHID | IND | 65 | 0.1% |
| 19 | SEYAD HASAN | IND | 63 | 0.0% |
| 20 | RAJVEER SINGH | IND | 60 | 0.0% |
| 21 | MASHQUR KHAN | IND | 55 | 0.0% |
| 22 | TARA CHAND | IND | 52 | 0.0% |
| 23 | MO. NASEEB ALVI | IND | 51 | 0.0% |
| 24 | SATISH CHANDRA KALIYAR | IND | 50 | 0.0% |
| 25 | NOOR MOHAMMAD | IND | 49 | 0.0% |
| 26 | KAKA JUGENDRA SINGH ALIAS DHARTI PAKAR | IND | 49 | 0.0% |
| 27 | ASHOK KUMAR YADAV | IND | 45 | 0.0% |
| 28 | KISHAN MURARI | IND | 41 | 0.0% |
| 29 | RASHID VASHIR | IND | 40 | 0.0% |
| 30 | HAZI MOHAMMAD YAQUV | IND | 38 | 0.0% |
| 31 | HARPAL SINGH | IND | 37 | 0.0% |
| 32 | BABULAL VERMA | IND | 37 | 0.0% |
| 33 | IQABAL | IND | 36 | 0.0% |
| 34 | FARID AHEMAD | IND | 36 | 0.0% |
| 35 | DHEERENDRA GUPTA `BADSHAH` | IND | 35 | 0.0% |
| 36 | O.P. GUPTA | IND | 34 | 0.0% |
| 37 | HANEEF KHAN | IND | 33 | 0.0% |
| 38 | PREMCHAND | IND | 30 | 0.0% |
| 39 | YUVARAJ | IND | 28 | 0.0% |
| 40 | SHIV KUMAR | IND | 27 | 0.0% |
| 41 | TULSI PRASAD | IND | 24 | 0.0% |
| 42 | MAHENDRA SINGH HURKUT | IND | 23 | 0.0% |
| 43 | SHYAM NARAYAN SAXENA | IND | 21 | 0.0% |
| 44 | PREM SHANKAR | IND | 20 | 0.0% |
| 45 | RATAN CHANDRA | IND | 20 | 0.0% |
| 46 | PUSHPA | IND | 19 | 0.0% |
| 47 | TARIQ ANWAR | IND | 19 | 0.0% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
Average turnout (200th), a comfortable margin, a fragmented field.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
A dense, urban district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.