Bareilly Cantonment
Winner — 1993
A clear win with a 13.1% margin.
All Candidates
47 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | PRAVEEN SINGH AREN | SP-BSP alliance ('Mile Mulayam-Kanshi Ram'), Uttar Pradesh 1993 | 56,036 | 45.6% |
| 2 | RADHEY SHYAM | BJP | 39,940 | 32.5% |
| 3 | ISLAM SABIR | INC | 21,610 | 17.6% |
| 4 | BASI AHMAD | Janata Dal | 544 | 0.4% |
| 5 | RAM CHANDRA | 503 | 0.4% | |
| 6 | SOBRAN | IND | 354 | 0.3% |
| 7 | ROOKAM SINGH | IND | 339 | 0.3% |
| 8 | FAEEM SABIR | IND | 305 | 0.3% |
| 9 | ASHOK | IND | 290 | 0.2% |
| 10 | PREM RAJ | Left | 224 | 0.2% |
| 11 | SHYAM | IND | 201 | 0.2% |
| 12 | RAJ BAHADUR | IND | 166 | 0.1% |
| 13 | SURESH KUMAR | IND | 141 | 0.1% |
| 14 | GULAM RASOOL KHAN | IND | 138 | 0.1% |
| 15 | HABIB HASAN | IND | 128 | 0.1% |
| 16 | MOH. TAHIR | IND | 118 | 0.1% |
| 17 | RANJEET SINGH | IND | 107 | 0.1% |
| 18 | UDAI PAL | IND | 92 | 0.1% |
| 19 | MOH. KAMAR | IND | 91 | 0.1% |
| 20 | RAM PAL | IND | 90 | 0.1% |
| 21 | RAJENDRA PRASAD | IND | 86 | 0.1% |
| 22 | RAMESH CHANDRA | IND | 85 | 0.1% |
| 23 | GOPAL CHAND | IND | 84 | 0.1% |
| 24 | J. V. SINGH | IND | 84 | 0.1% |
| 25 | OM NATH SINGH | IND | 80 | 0.1% |
| 26 | RAHMAT ALI KHAN | IND | 73 | 0.1% |
| 27 | SHYAM LAL BALMIKI | 71 | 0.1% | |
| 28 | RIJWAN BEG | IND | 60 | 0.1% |
| 29 | SHANKER SWAROOP | IND | 58 | 0.1% |
| 30 | AFJAL BEG | IND | 57 | 0.1% |
| 31 | SUSMA RANI | IND | 54 | 0.0% |
| 32 | MOH. JAFAR | IND | 52 | 0.0% |
| 33 | JAVED KHUSRO | IND | 48 | 0.0% |
| 34 | KAKA JOGENDER SINGH ALIAS DHARTI PAKAR | IND | 47 | 0.0% |
| 35 | RAJ KUMAR SINGH | IND | 47 | 0.0% |
| 36 | SOHAN LAL | IND | 47 | 0.0% |
| 37 | K. V. VERMA | IND | 44 | 0.0% |
| 38 | KALA | IND | 43 | 0.0% |
| 39 | R.K. DIXIT | IND | 43 | 0.0% |
| 40 | VINOD KUMAR | IND | 40 | 0.0% |
| 41 | BASANT KUMAR | IND | 39 | 0.0% |
| 42 | VIJAI PAL | IND | 37 | 0.0% |
| 43 | SUNEEL MEHTA | IND | 37 | 0.0% |
| 44 | BASEEM KHAN | IND | 31 | 0.0% |
| 45 | RATI PAL SINGH | IND | 30 | 0.0% |
| 46 | ATUL JOHARI | IND | 28 | 0.0% |
| 47 | MOH. BASHEER | IND | 28 | 0.0% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
Average turnout (112th), a closer-than-average contest, a two-to-three-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
A dense, urban district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.