Soraon
Winner — 2012
A clear win with a 7.2% margin.
1 of 20 declare criminal cases · median assets ₹0.11 Cr — cases registered, not convictions
All Candidates
20 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | SATYAVEER MUNNA | Samajwadi Party | 61,153 | 32.9% |
| 2 | BABU LAL 'BHAWARA' | BSP | 47,852 | 25.7% |
| 3 | VACHASPATI | IND | 28,073 | 15.1% |
| 4 | AJAY KUMAR PASI | INC | 22,039 | 11.8% |
| 5 | NIRMLA PASWAN | NDA | 6,123 | 3.3% |
| 6 | GEETA DEVI | AD | 3,075 | 1.6% |
| 7 | KHUSHIRAM | MD | 2,819 | 1.5% |
| 8 | BHARAT LAL | IND | 2,379 | 1.3% |
| 9 | LALLAN | 2,026 | 1.1% | |
| 10 | ASHOK KUMAR SAROJ | 1,796 | 1.0% | |
| 11 | SANTOSH KUMAR | IND | 1,390 | 0.8% |
| 12 | PRATIYUSH KUMAR (CHAMAR) | IND | 1,335 | 0.7% |
| 13 | SURENDRA CHAUDHARY | 1,091 | 0.6% | |
| 14 | MUNNA | IND | 938 | 0.5% |
| 15 | VIDYAWATI | RSBP | 876 | 0.5% |
| 16 | DINESH CHANDRA SONKAR | IND | 839 | 0.5% |
| 17 | LOCK BAHADUR GOND (DURYA) | IND | 702 | 0.4% |
| 18 | RAMBRIJ GAUTAM | RJPK | 498 | 0.3% |
| 19 | RAJKUMAR | YVP | 485 | 0.3% |
| 20 | GOVIND KUMAR | IND | 480 | 0.3% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Average turnout (263rd), a closer-than-average contest, a two-to-three-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
declare criminal cases
median assets ₹0.11 Cr
A dense, urban district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.