Lucknow East
Winner — 2017
Lucknow East is a safe seat — ASHUTOSH TANDAN GOPAL JI won by 34.7%.
1 of 15 declare criminal cases · median assets ₹0.81 Cr — cases registered, not convictions
All Candidates
16 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | ASHUTOSH TANDAN GOPAL JI | NDA (NDA) | 1,35,167 | 59.3% |
| 2 | ANURAG SINGH | 55,937 | 24.5% | |
| 3 | SAROJ KUMAR SHUKLA | BSP | 31,390 | 13.8% |
| — | NOTA | NOTA | 1,747 | 0.8% |
| 5 | ROHIT AGARWAL | RLD | 921 | 0.4% |
| 6 | AKHILESH KUMAR SINGH | 512 | 0.2% | |
| 7 | PRABHU NATH RAI | IND | 416 | 0.2% |
| 8 | R.D. SHUKLA | IND | 318 | 0.1% |
| 9 | SUBHASH CHANDRA MAURYA | JAM | 316 | 0.1% |
| 10 | RATISH CHANDRA UPADHYAYA | UKKD | 259 | 0.1% |
| 11 | TEJ KUMAR SHUKLA | ISSP | 225 | 0.1% |
| 12 | SANT AMRITA YOGI | PDD | 217 | 0.1% |
| 13 | SHRAVAN KUMAR SHUKLA | RASHVIP | 184 | 0.1% |
| 14 | DURGESH KUMAR TIWARI | JSK | 182 | 0.1% |
| 15 | KAILASH BAHADUR SINGH | IND | 179 | 0.1% |
| 16 | PRADEEP KUMAR SINGH (P.K. SINGH) | SABHP | 145 | 0.1% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Low turnout (336th), a comfortable margin, an essentially two-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
declare criminal cases
median assets ₹0.81 Cr
A dense, urban district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
2 locationsLandmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.