Raniganj
Winner — 2017
A clear win with a 5.1% margin.
2 of 18 declare criminal cases · median assets ₹0.17 Cr — cases registered, not convictions
All Candidates
19 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | ABHAY KUMAR ALIAS DHIRAJ OJHA | NDA (NDA) | 67,031 | 37.8% |
| 2 | SHAKEEL AHMAD KHAN | BSP | 58,022 | 32.8% |
| 3 | PROF.SHIVAKANT OJHA | 37,816 | 21.3% | |
| 4 | SHREENATH | NINSHAD | 2,052 | 1.2% |
| 5 | PRANANJANY | IND | 1,874 | 1.1% |
| 6 | ANIL YADAV | SARSAMP | 1,379 | 0.8% |
| 7 | SHASHI BHUSAN | IND | 1,340 | 0.8% |
| — | NOTA | NOTA | 1,259 | 0.7% |
| 9 | RAM SHIROMANI SHUKLA | RLD | 1,209 | 0.7% |
| 10 | TRIBHUWAN | 1,008 | 0.6% | |
| 11 | DINESH PANDEY | IND | 818 | 0.5% |
| 12 | ASHOK KUMAR | IND | 657 | 0.4% |
| 13 | NARENDRA KUMAR | BMUP | 629 | 0.3% |
| 14 | ANURAG KUMAR | BKS | 488 | 0.3% |
| 15 | DHEERAJ | IND | 418 | 0.2% |
| 16 | AWADHESH | LD | 411 | 0.2% |
| 17 | SUSHIL KUMAR | IND | 313 | 0.2% |
| 18 | PARASNATH | 241 | 0.1% | |
| 19 | RAM ASREY | PGSP | 225 | 0.1% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Low turnout (335th), a closer-than-average contest, a fragmented field.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
declare criminal cases
median assets ₹0.17 Cr
A dense, urban district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.