Sirathu
Winner — 2022
A closely fought contest. DR. PALLAVI PATEL won with a 3.2% margin.
5 of 18 declare criminal cases · median assets ₹0.29 Cr — cases registered, not convictions
All Candidates
19 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | DR. PALLAVI PATEL | Samajwadi Alliance | 1,06,278 | 46.5% |
| 2 | KESHAV PRASAD MAURYA | NDA | 98,941 | 43.3% |
| 3 | MUNSAB ALI | BSP | 10,073 | 4.4% |
| 4 | JEETENDRA KUMAR | IND | 2,686 | 1.2% |
| 5 | PRADEEP KUMAR | IND | 1,632 | 0.7% |
| 6 | CHHEDDU | IND | 1,201 | 0.5% |
| 7 | VIRENDRA KUMAR SAHU | IND | 1,004 | 0.4% |
| 8 | GYAN SINGH | SDU | 885 | 0.4% |
| 9 | SHER MOHAMMAD | All India Majlis-e-Ittehadul Muslimeen (unaligned) | 863 | 0.4% |
| 10 | SEEMA DEVI | INC | 845 | 0.4% |
| — | NOTA | NOTA | 727 | 0.3% |
| 12 | ARVIND SINGH | IND | 699 | 0.3% |
| 13 | VIJAY KUMAR | SAKP | 693 | 0.3% |
| 14 | SHATRUJEET PAL | RSPS | 422 | 0.2% |
| 15 | DHIRAJ KUMAR | BMUP | 395 | 0.2% |
| 16 | SANJIV KUMAR PANDA | RSUP | 367 | 0.2% |
| 17 | VISHNU KUMAR | 353 | 0.1% | |
| 18 | RAJESH KUMAR | 317 | 0.1% | |
| 19 | RAJENDRA SONKAR (PANNA BHAI) | LD | 245 | 0.1% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Average turnout (226th), a closer-than-average contest, a two-to-three-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
declare criminal cases
median assets ₹0.29 Cr
A dense, urban district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
1 locationLandmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.