Patna West
Winner — 1990
A closely fought contest. RAM NANDAN PRASAD ALIAS RAMANAND YADAV won with a 2.6% margin.
All Candidates
47 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | RAM NANDAN PRASAD ALIAS RAMANAND YADAV | IND | 35,083 | 28.7% |
| 2 | RAM KARPAL YADAV | National Front | 31,844 | 26.1% |
| 3 | NAVIN KISHORE PRASAD SINGH | IND | 16,800 | 13.8% |
| 4 | RANJEET SIHNA | INC | 12,949 | 10.6% |
| 5 | PURAN SHIWAR PD. SINGH | IND | 6,273 | 5.1% |
| 6 | MEENA KUMARI | IPF | 3,060 | 2.5% |
| 7 | RAJENDER PRASAD | IND | 2,440 | 2.0% |
| 8 | RAMAUTAR VATYASAYAN | IND | 2,297 | 1.9% |
| 9 | INDRA SINHA | IND | 2,244 | 1.8% |
| 10 | RA BABU RAM | IND | 1,801 | 1.5% |
| 11 | RAJESH KUMAR SIHNA | IND | 1,263 | 1.0% |
| 12 | RANJEET KUMAR JHA | IND | 650 | 0.5% |
| 13 | GANAURI PRASAD | IND | 489 | 0.4% |
| 14 | SURENDER PRASAD | IND | 468 | 0.4% |
| 15 | KUMAR SAMBAL | IND | 440 | 0.4% |
| 16 | ANAND MOHAN PD. VERMA | IND | 363 | 0.3% |
| 17 | MADHURI SRIVASTVA | IND | 289 | 0.2% |
| 18 | SUNIL KUMAR SINGH | JNP(JP) | 275 | 0.2% |
| 19 | SUNIL KUMAR SINGH | ICS(SCS) | 260 | 0.2% |
| 20 | RAMDARSHNACHARI | IND | 256 | 0.2% |
| 21 | GANAURI AZAD | IND | 208 | 0.2% |
| 22 | SHYAMDEO PRASAD | IND | 197 | 0.2% |
| 23 | SANTOSH KUMAR SRIVASTAVA | IND | 197 | 0.2% |
| 24 | RAM PRIYA SINGH | 184 | 0.1% | |
| 25 | SITA RAM GOP | 149 | 0.1% | |
| 26 | DHRUV KUMAR BUDHPRIYA | IND | 146 | 0.1% |
| 27 | UMESH KUMAR | IND | 139 | 0.1% |
| 28 | RADHARANI SINGH | IND | 130 | 0.1% |
| 29 | SATYENDRA KUMAR | LKD(B) | 108 | 0.1% |
| 30 | MADAN MOHAN GUPTA | SOP(L) | 107 | 0.1% |
| 31 | BRIJ BIHARI PRASAD | IND | 100 | 0.1% |
| 32 | SATYA NARAIN SINGH | BBP | 87 | 0.1% |
| 33 | BHARAT PRASAD | IND | 86 | 0.1% |
| 34 | BALDEV SINGH | IND | 86 | 0.1% |
| 35 | RAJ VALLABH | IND | 72 | 0.1% |
| 36 | YUGAL KISHORE SHARMA | IND | 67 | 0.1% |
| 37 | RAJ KUMAR RAJ BAHADUR DESH NAYAK | IND | 63 | 0.1% |
| 38 | VINOD KUMAR PANKAJ | IND | 60 | 0.1% |
| 39 | DEO NARAIN PRASAD | IND | 55 | 0.1% |
| 40 | ROHAN BHAGAT | IND | 53 | 0.0% |
| 41 | VINOD KUMAR | IND | 50 | 0.0% |
| 42 | SATYA NARAIN PRASAD | IND | 43 | 0.0% |
| 43 | SHANTI DEVI | IND | 40 | 0.0% |
| 44 | JIWAN PRAKASH SINHA | IND | 37 | 0.0% |
| 45 | RAM PADARATH SINGH | IND | 32 | 0.0% |
| 46 | ARBIND TIWARI | IND | 29 | 0.0% |
| 47 | SACHINAND SAHAY | IND | 24 | 0.0% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
Average turnout (95th), a closer-than-average contest, a fragmented field.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
A moderately populated district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
2 locations

Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.