Patna West
Winner — 1995
A closely fought contest. NAVIN KISHORE PRASAD SINHA won with a 3.5% margin.
All Candidates
41 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | NAVIN KISHORE PRASAD SINHA | BJP | 64,619 | 40.7% |
| 2 | RAMANAND YADAV | Janata Dal | 59,035 | 37.2% |
| 3 | VINAY KUMAR SINHA | 11,735 | 7.4% | |
| 4 | SIKHA KAPOOR | INC | 10,080 | 6.3% |
| 5 | DINESH RAI | BPP | 3,521 | 2.2% |
| 6 | ARUN KUMAR | IND | 1,550 | 1.0% |
| 7 | BABLOO SINGH ALIAS RAKESH | IND | 1,331 | 0.8% |
| 8 | RAMJEE PRASAD | 866 | 0.6% | |
| 9 | HARI KRISHNA NISHAD | IND | 804 | 0.5% |
| 10 | GAUTAM NAGENDRA BAUDH | CPI(ML)(L) | 788 | 0.5% |
| 11 | BHOLA SINGH | IND | 597 | 0.4% |
| 12 | RAJBALLABH PRASAD | IND | 244 | 0.1% |
| 13 | SURESH PRASAD | IND | 239 | 0.1% |
| 14 | RAJENDRA KUMAR MAURYA | 234 | 0.1% | |
| 15 | UDAY KUMAR | IND | 230 | 0.1% |
| 16 | RAM BABU RAI | IND | 212 | 0.1% |
| 17 | TRILOKI SINGH | IND | 178 | 0.1% |
| 18 | GANPAT RAI | IND | 175 | 0.1% |
| 19 | NIRANJAN PRASAD | IND | 171 | 0.1% |
| 20 | RAVI VATSYAYAN | IND | 154 | 0.1% |
| 21 | RAM NARESH PRASAD | IND | 152 | 0.1% |
| 22 | VIJAY KRISHNA | IND | 140 | 0.1% |
| 23 | YUGAL KISHORE SHARMA | IND | 124 | 0.1% |
| 24 | UPENDRA SINGH | IND | 124 | 0.1% |
| 25 | BHARAT PRASAD | IND | 119 | 0.1% |
| 26 | BANARSI PRASAD | IND | 108 | 0.1% |
| 27 | GANESH PASWAN | IND | 107 | 0.1% |
| 28 | SARYUG PRASAD JOSHI | IND | 107 | 0.1% |
| 29 | RAKESH TIWARI | IND | 105 | 0.1% |
| 30 | JITANDRA KUMAR | IND | 105 | 0.1% |
| 31 | SASHI KUMAR PANDEY | 99 | 0.1% | |
| 32 | CHANDRA SHEKHAR PRASAD | IND | 99 | 0.1% |
| 33 | JAI PRAKASH | IND | 97 | 0.1% |
| 34 | BAMESHWAR NARAYAN UPADHAYA | IND | 89 | 0.1% |
| 35 | ANIL KUMAR YADAV | IND | 86 | 0.1% |
| 36 | SOHAN PASWAN | IND | 85 | 0.1% |
| 37 | GANGA PRASAD AGRAWAL | IND | 79 | 0.1% |
| 38 | AJAY | IND | 72 | 0.1% |
| 39 | RAJKUMAR RAJBAHADUR DESHNAYAK | IND | 63 | 0.0% |
| 40 | RAJNITI YADAV | IND | 56 | 0.0% |
| 41 | AJAY SINGH | IND | 50 | 0.0% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
Average turnout (95th), a closer-than-average contest, a fragmented field.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
A moderately populated district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
2 locations

Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.