Jind
Winner — 1991
Jind is a safe seat — MANGE RAM GUPTA won by 21.7%.
All Candidates
43 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | MANGE RAM GUPTA | INC | 35,346 | 47.6% |
| 2 | TEK RAM S/O JUG LAL | JP | 19,213 | 25.9% |
| 3 | RAMDHIR SINGH | Janata Dal | 8,719 | 11.7% |
| 4 | SHAM LAL | BJP | 6,621 | 8.9% |
| 5 | ANIL | IND | 675 | 0.9% |
| 6 | OM SINGH | IND | 597 | 0.8% |
| 7 | RAJINDER GOYAT | 589 | 0.8% | |
| 8 | BALWAN SINGH S/O DAL SINGH | IND | 389 | 0.5% |
| 9 | PRITAM SINGH | IND | 270 | 0.4% |
| 10 | RAJPAL SINGH | IND | 160 | 0.2% |
| 11 | LAKHMI CHAND | IND | 136 | 0.2% |
| 12 | ISHWAR SINGH | IND | 129 | 0.2% |
| 13 | JAGAN NATH | IND | 126 | 0.2% |
| 14 | PALIA | IND | 103 | 0.1% |
| 15 | KRISHAN | IND | 101 | 0.1% |
| 16 | BHAJJA | IND | 89 | 0.1% |
| 17 | OM PARKASH S/O HATHI SINGH | IND | 88 | 0.1% |
| 18 | SUBE SINGH DHALWAL | IND | 86 | 0.1% |
| 19 | RAJ KUMAR | IND | 83 | 0.1% |
| 20 | RAJBIR | IND | 75 | 0.1% |
| 21 | BHARAT BHUSHAN | IND | 57 | 0.1% |
| 22 | JAI PARKASH | IND | 51 | 0.1% |
| 23 | RAM GOPAL | IND | 47 | 0.1% |
| 24 | VIJAY PAL | IND | 46 | 0.1% |
| 25 | PREM CHAND | IND | 38 | 0.1% |
| 26 | TEK RAM S/O JHUNDA RAM | IND | 37 | 0.1% |
| 27 | TARA CHAND | IND | 36 | 0.1% |
| 28 | BALWAN SINGH S/O MANGE RAM | IND | 34 | 0.1% |
| 29 | HAWA SINGH | IND | 34 | 0.1% |
| 30 | LUXMI NARAIN | IND | 33 | 0.0% |
| 31 | PARTAP | IND | 32 | 0.0% |
| 32 | JAI BHAGWAN MITTAL | IND | 31 | 0.0% |
| 33 | MOHAN LAL GUPTA | IND | 30 | 0.0% |
| 34 | JAGAT SINGH | IND | 28 | 0.0% |
| 35 | GANGA SINGH | IND | 25 | 0.0% |
| 36 | JANKI /W/O BHARTHA | IND | 22 | 0.0% |
| 37 | SATISH KUMAR | IND | 21 | 0.0% |
| 38 | ROSHAN | IND | 19 | 0.0% |
| 39 | JITENDER | IND | 17 | 0.0% |
| 40 | VINOD KUMAR | IND | 17 | 0.0% |
| 41 | SUBASH | IND | 16 | 0.0% |
| 42 | RAM PRAKASH | IND | 15 | 0.0% |
| 43 | SUBASH CHAND | IND | 13 | 0.0% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
Average turnout (62nd), a comfortable margin, a two-to-three-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
A moderately populated district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
1 locationLandmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.