Jind
Winner — 1996
Jind is a safe seat — BRIJ MOHAN won by 20.2%.
All Candidates
46 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | BRIJ MOHAN | HVP BJP-HVP Alliance (Haryana, 1996) | 40,803 | 44.5% |
| 2 | MANGE RAM | INC | 22,245 | 24.3% |
| 3 | SHANKER DASS | SLAP | 15,959 | 17.4% |
| 4 | JAI PARKASH | BSP | 3,888 | 4.2% |
| 5 | PARMA NAND | AIIC(T) | 2,570 | 2.8% |
| 6 | SURESH KUMAR S/O MAMAN RAM | IND | 933 | 1.0% |
| 7 | HARISH KUMAR | IND | 873 | 0.9% |
| 8 | RAM CHANDER | JHM | 492 | 0.5% |
| 9 | RAMESH | United Front | 398 | 0.4% |
| 10 | GURDEEP | IND | 385 | 0.4% |
| 11 | PARTAP | IND | 361 | 0.4% |
| 12 | PREM CHAND | IND | 324 | 0.3% |
| 13 | YOGINDER SINGH | JP | 256 | 0.3% |
| 14 | MAHABIR | United Front | 221 | 0.2% |
| 15 | ASHOK KUMAR S/O RAM KUMAR | IND | 211 | 0.2% |
| 16 | SURESH KUMAR S/O HUKAM SINGH | IND | 174 | 0.2% |
| 17 | BARU RAM | IND | 168 | 0.2% |
| 18 | KULTAJ SINGH | IND | 114 | 0.1% |
| 19 | RANI BALBIR KAUR | IND | 109 | 0.1% |
| 20 | RAJESH KUMAR | IND | 105 | 0.1% |
| 21 | PARKASH | IND | 100 | 0.1% |
| 22 | RAJ KUMAR | IND | 96 | 0.1% |
| 23 | RAJENDER PARSAD | IND | 77 | 0.1% |
| 24 | RAJBIR | IND | 74 | 0.1% |
| 25 | UDAI SINGH | IND | 66 | 0.1% |
| 26 | RAM RATTAN | IND | 65 | 0.1% |
| 27 | ASHOK KUMAR S/O BANARSI DASS | IND | 61 | 0.1% |
| 28 | JOGINDER | IND | 60 | 0.1% |
| 29 | BIRBAL | IND | 57 | 0.1% |
| 30 | PARVEEN KUMAR | IND | 42 | 0.1% |
| 31 | RAJNI DEVI | IND | 42 | 0.1% |
| 32 | SURESH KUMAR S/O BIR SINGH | IND | 40 | 0.0% |
| 33 | SATBIR SINGH | IND | 37 | 0.0% |
| 34 | HARI MOHAN | IND | 34 | 0.0% |
| 35 | OM PARKASH | IND | 32 | 0.0% |
| 36 | SIMARAN SINGH | IND | 32 | 0.0% |
| 37 | BHAJA RAM | IND | 31 | 0.0% |
| 38 | BALDEV RAJ | IND | 29 | 0.0% |
| 39 | MANGAT RAM | IND | 29 | 0.0% |
| 40 | KANWAR BHAN | IND | 26 | 0.0% |
| 41 | MOHINDER SINGH | IND | 22 | 0.0% |
| 42 | CHHOTI DEVI | IND | 20 | 0.0% |
| 43 | SURENDER | IND | 20 | 0.0% |
| 44 | RAM PHAL | IND | 18 | 0.0% |
| 45 | SAJJAN KUMAR | IND | 17 | 0.0% |
| 46 | SURESH KUMAR S/O RISHAL SINGH | IND | 16 | 0.0% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
Average turnout (62nd), a comfortable margin, a two-to-three-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
A moderately populated district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
1 locationLandmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.