Amethi
Winner — 1993
A closely fought contest. JAMUNA MISHRA won with a 4.0% margin.
All Candidates
42 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | JAMUNA MISHRA | BJP | 23,270 | 24.9% |
| 2 | RADHEY SHYAM YADAV | Samajwadi Party | 19,503 | 20.9% |
| 3 | KARMARAJ SINGH | IND | 17,616 | 18.9% |
| 4 | HARI CHARAN | INC | 17,406 | 18.6% |
| 5 | VINSHI RAM | BRP | 2,679 | 2.9% |
| 6 | AUJUN S/O KANDHAI | IND | 1,544 | 1.6% |
| 7 | GAYATRI PRASAD PRAJAPATI | 1,526 | 1.6% | |
| 8 | LALTA | IND | 1,270 | 1.4% |
| 9 | GANESHDIN | IND | 826 | 0.9% |
| 10 | GAYA PRASAD | IND | 726 | 0.8% |
| 11 | JAGDISH PRASAD | IND | 608 | 0.7% |
| 12 | TEJ PRATAP | 461 | 0.5% | |
| 13 | HUSHILA PRASAD | IND | 453 | 0.5% |
| 14 | MATA PRASAD SINGH | IND | 341 | 0.4% |
| 15 | RAM BAHADUR | IND | 335 | 0.4% |
| 16 | SANKTAH PRASAD | IND | 332 | 0.4% |
| 17 | RAJENDRA SINGH | IND | 331 | 0.3% |
| 18 | RAM BARAN | IND | 330 | 0.3% |
| 19 | RAM ASHREY | IND | 311 | 0.3% |
| 20 | SURYA NARAIN | IND | 294 | 0.3% |
| 21 | DWIJENDRA PRASAD MISHRA | JP | 293 | 0.3% |
| 22 | AMAR BAHADUR | IND | 248 | 0.3% |
| 23 | RAM GULAM | IND | 247 | 0.3% |
| 24 | JAI BAHADUR | IND | 242 | 0.3% |
| 25 | RAGHUNATH | IND | 221 | 0.2% |
| 26 | LALJI | IND | 209 | 0.2% |
| 27 | ARJUN S/O KASHI | IND | 203 | 0.2% |
| 28 | RAM SARAN | IND | 181 | 0.2% |
| 29 | RAM RAJ | IND | 171 | 0.2% |
| 30 | SHEETLA | IND | 149 | 0.2% |
| 31 | NAGENDRA PRATAP | IND | 125 | 0.1% |
| 32 | SHANKER | IND | 120 | 0.1% |
| 33 | NAGESHWAR | IND | 119 | 0.1% |
| 34 | CHHOTEY LAL | IND | 97 | 0.1% |
| 35 | RAM PRASAD | IND | 92 | 0.1% |
| 36 | AJAI KUMAR | IND | 82 | 0.1% |
| 37 | SAHOORI | IND | 73 | 0.1% |
| 38 | JITENDRA | IND | 72 | 0.1% |
| 39 | JAIS RAM NISHAD | 67 | 0.1% | |
| 40 | RAM PHER | IND | 60 | 0.1% |
| 41 | JAGDAMBA | IND | 55 | 0.1% |
| 42 | RAM NARAIN | IND | 28 | 0.0% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
High turnout (49th), a closer-than-average contest, a two-to-three-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
A dense, urban district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.