Karimganj South
Winner — 2001
A closely fought contest. SIDDEQUE AHMED won with a 4.1% margin.
All Candidates
11 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | SIDDEQUE AHMED | 31,639 | 38.3% | |
| 2 | ABDUL MUQTADIR CHOUDHURY | INC | 28,280 | 34.2% |
| 3 | AZIZUR RAHMAN TALUKDAR | 19,509 | 23.6% | |
| 4 | KANU BISWAS | IND | 1,443 | 1.8% |
| 5 | JYOTISH PURKAYASTHA | Samajwadi Party | 680 | 0.8% |
| 6 | BENODE LAL CHAKRABORTY | IND | 250 | 0.3% |
| 7 | ABUL HUSSAN | IND | 215 | 0.3% |
| 8 | JAINUL HAQUE | SJP(R) | 205 | 0.3% |
| 9 | ABDUL SATTAR | IND | 198 | 0.2% |
| 10 | DULAL CHANDRA PAUL | NCP | 141 | 0.2% |
| 11 | SATYA RANJAN ACHARJEE | 96 | 0.1% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
Average turnout (27th), a closer-than-average contest, a fragmented field.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
This seat number was reused from 2026. The district and local data on file describe the seat as contested from 2026, so they are not shown for earlier elections.