Karimganj South
Winner — 2016
A closely fought contest. AZIZ AHMED KHAN won with a 3.4% margin.
1 of 25 declare criminal cases · median assets ₹0.01 Cr — cases registered, not convictions
All Candidates
26 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | AZIZ AHMED KHAN | AIUDF | 58,060 | 45.2% |
| 2 | SIDDEQUE AHMED | UPA | 53,644 | 41.8% |
| 3 | SIPRA GOON | NDA | 11,861 | 9.2% |
| 4 | MONARUL HAQUE | IND | 815 | 0.6% |
| 5 | MOSUD AHMED | IND | 592 | 0.5% |
| 6 | AZIR UDDIN | IND | 391 | 0.3% |
| 7 | MOIN UDDIN | IND | 366 | 0.3% |
| 8 | MAYNUL HAQUE | IND | 265 | 0.2% |
| 9 | SUFIAN AHMED | IND | 264 | 0.2% |
| 10 | BILAL UDDIN | IND | 242 | 0.2% |
| 11 | TAJ MD KAMAL UDDIN KHAN | IND | 212 | 0.2% |
| 12 | JAMAL AHMED | IND | 199 | 0.1% |
| — | NOTA | NOTA | 173 | 0.1% |
| 14 | ABDUL HAMID | IND | 159 | 0.1% |
| 15 | AHMED ALI | IND | 157 | 0.1% |
| 16 | ABU BARKAT NIZAM UDDIN AHMED | IND | 150 | 0.1% |
| 17 | MUKTAR HUSSAIN | IND | 122 | 0.1% |
| 18 | SAD UDDIN | IND | 106 | 0.1% |
| 19 | SAHAJAN AHMED | IND | 105 | 0.1% |
| 20 | QUAMRUL ISLAM | IND | 98 | 0.1% |
| 21 | SARIF UDDIN | IND | 97 | 0.1% |
| 22 | FAIZUL HAQUE | IND | 95 | 0.1% |
| 23 | KABIR UDDIN | IND | 90 | 0.1% |
| 24 | SALIM UDDIN | IND | 80 | 0.1% |
| 25 | SABIR AHMED | IND | 56 | 0.0% |
| 26 | RAJIB DAS | IND | 43 | 0.0% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Average turnout (27th), a closer-than-average contest, a fragmented field.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
declare criminal cases
median assets ₹0.01 Cr
This seat number was reused from 2026. The district and local data on file describe the seat as contested from 2026, so they are not shown for earlier elections.