Karimganj South
Winner — 2021
Karimganj South is a safe seat — SIDDEQUE AHMED won by 21.6%.
2 of 15 declare criminal cases · median assets ₹0.03 Cr — cases registered, not convictions
All Candidates
16 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | SIDDEQUE AHMED | Mahajot (Assam) (UPA) | 88,909 | 59.2% |
| 2 | AZIZ AHMED KHAN | 56,422 | 37.5% | |
| 3 | HUSSAIN AHMED | IND | 1,167 | 0.8% |
| — | NOTA | NOTA | 985 | 0.7% |
| 5 | PRONAB KUMAR ROY | BLSP | 704 | 0.5% |
| 6 | SUFIAN AHMED | IND | 516 | 0.3% |
| 7 | SAYED ALI AHMED | IND | 297 | 0.2% |
| 8 | BIMAL KRISHNA DAS | IND | 241 | 0.2% |
| 9 | SHAMIM AHMED CHOUDHURY | IND | 166 | 0.1% |
| 10 | RAJESH DEY PURKAYASTHA | IND | 148 | 0.1% |
| 11 | BILAL AHMED | IND | 141 | 0.1% |
| 12 | ABU SUFIAN | IND | 131 | 0.1% |
| 13 | FAIZ AHMED | IND | 123 | 0.1% |
| 14 | JAHARUL HAQUE | IND | 122 | 0.1% |
| 15 | FORZAN KHAN | IND | 106 | 0.1% |
| 16 | ABDUL BASIT | IND | 102 | 0.1% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Average turnout (27th), a closer-than-average contest, a fragmented field.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
declare criminal cases
median assets ₹0.03 Cr
This seat number was reused from 2026. The district and local data on file describe the seat as contested from 2026, so they are not shown for earlier elections.