Benipatti
Winner — 2010
A clear win with a 12.9% margin.
9 of 21 declare criminal cases · median assets ₹0.15 Cr — cases registered, not convictions
All Candidates
21 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | VINOD NARAIN JHA | NDA (NDA) | 31,198 | 31.9% |
| 2 | MAHESH CHANDRA SINGH | 18,556 | 19.0% | |
| 3 | BHAWANA JHA. | INC | 13,334 | 13.7% |
| 4 | KRIPA NAND JHA | 9,693 | 9.9% | |
| 5 | SHIV SHANKAR YADAV | IND | 2,558 | 2.6% |
| 6 | SANJAY KUMAR SINGH | IND | 2,438 | 2.5% |
| 7 | MOHD ZINNUR | IND | 2,181 | 2.2% |
| 8 | CHANDRA KISHOR ROY | BJKD | 2,021 | 2.1% |
| 9 | MD. HABIB | SJP(R) | 1,814 | 1.9% |
| 10 | AJIT PASWAN | IND | 1,643 | 1.7% |
| 11 | GANESH PANDEY | IND | 1,569 | 1.6% |
| 12 | MISHRI LAL YADAV | BSP | 1,436 | 1.5% |
| 13 | ANURAG SAHNI | IND | 1,391 | 1.4% |
| 14 | KAMESHWAR YADAV | AKBMP | 1,297 | 1.3% |
| 15 | MAHENDRA NARAYAN RAY | 1,207 | 1.2% | |
| 16 | MOHAMMAD ARSHAD HUSSAIN | 1,183 | 1.2% | |
| 17 | RANDHIR THAKUR | IND | 1,176 | 1.2% |
| 18 | RAM CHANDRA YADAVA | KSVP | 941 | 1.0% |
| 19 | BINOD YADAV | 760 | 0.8% | |
| 20 | LALIT YADAV | BEP(R) | 742 | 0.8% |
| 21 | RAM LAKHAN RAM | IND | 530 | 0.5% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Low turnout (213th), a comfortable margin, a two-to-three-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
declare criminal cases
median assets ₹0.15 Cr
A dense, urban district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.