Benipatti
Winner — 2020
Benipatti is a safe seat — VINOD NARAYAN JHA won by 21.0%.
5 of 15 declare criminal cases · median assets ₹0.61 Cr — cases registered, not convictions
All Candidates
16 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | VINOD NARAYAN JHA | NDA (NDA) | 78,862 | 50.6% |
| 2 | BHAWANA JHA | 46,210 | 29.7% | |
| 3 | RAJESH KUMAR YADAV | IND | 9,572 | 6.1% |
| 4 | NIRAJ KUMAR JHA | IND | 3,878 | 2.5% |
| 5 | VINOD SHANKAR JHA | IND | 3,559 | 2.3% |
| 6 | LALAN KISHOR JHA | IND | 2,299 | 1.5% |
| 7 | VINODANAND KAMAT | IND | 2,128 | 1.4% |
| 8 | NAGENDRA PRASAD YADAV | BSP | 1,857 | 1.2% |
| 9 | ANURADHA SINGH | TPLRSP | 1,841 | 1.2% |
| — | NOTA | NOTA | 1,648 | 1.1% |
| 11 | RUPESH KUMAR | IND | 910 | 0.6% |
| 12 | ABUBAKAR RAHMANI | IND | 752 | 0.5% |
| 13 | NUTAN DEVI | RPPRINAT | 606 | 0.4% |
| 14 | CHANDAN KUMAR | IND | 569 | 0.4% |
| 15 | MITHILESH CHANDRA JHA | IND | 557 | 0.4% |
| 16 | AMAR NATH | IND | 522 | 0.3% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Low turnout (213th), a comfortable margin, a two-to-three-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
declare criminal cases
median assets ₹0.61 Cr
A dense, urban district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.