Benipatti
Winner — 2015
A closely fought contest. BHAWANA JHA won with a 3.5% margin.
4 of 16 declare criminal cases · median assets ₹0.24 Cr — cases registered, not convictions
All Candidates
17 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | BHAWANA JHA | Mahagathbandhan (Bihar) | 55,978 | 41.5% |
| 2 | VINOD NARAIN JHA | NDA | 51,244 | 38.0% |
| 3 | KRIPANAND JHA | 9,758 | 7.2% | |
| 4 | VINODANAD KAMAT | IND | 2,825 | 2.1% |
| 5 | LALAN KISHOR JHA | IND | 2,580 | 1.9% |
| 6 | MISHRI LAL YADAV | BSP | 2,011 | 1.5% |
| 7 | RAKESH SINGH | IND | 1,878 | 1.4% |
| — | NOTA | NOTA | 1,492 | 1.1% |
| 9 | MD. AKHTAR HUSSAIN | 1,387 | 1.0% | |
| 10 | LAXMI KANT JHA | IND | 1,195 | 0.9% |
| 11 | GANESH MISHRA | IND | 1,004 | 0.7% |
| 12 | KAILASH SHARMA | IND | 713 | 0.5% |
| 13 | DIGVIJAY NARAYAN YADAV | SABP | 645 | 0.5% |
| 14 | GANESH PANDEY | AVIRP | 579 | 0.4% |
| 15 | RAM LAKHAN RAM | BAJAP | 532 | 0.4% |
| 16 | RAM NARESH THAKUR | VIP | 521 | 0.4% |
| 17 | YOGESH KUMAR SHUKLA | ABHM | 492 | 0.4% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Low turnout (213th), a comfortable margin, a two-to-three-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
declare criminal cases
median assets ₹0.24 Cr
A dense, urban district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.