Nagpur West
Winner — 1995
Nagpur West is a safe seat — VINOD YESHWANTRAO GUDADHE (PATIL) won by 19.0%.
All Candidates
47 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | VINOD YESHWANTRAO GUDADHE (PATIL) | BJP | 94,698 | 42.1% |
| 2 | OJHA PRABHATAI MOTILAL | INC | 52,018 | 23.1% |
| 3 | JADHAV DILIP RAMBHOU | IND | 32,657 | 14.5% |
| 4 | DILIP DAYARAM CHOUDHARI | IND | 17,004 | 7.6% |
| 5 | ADV. RAMESH KISANRAO KOTHALE | BBMS | 7,176 | 3.2% |
| 6 | YUVANATE CHINTAMAN KASHIRAM | IND | 3,825 | 1.7% |
| 7 | DAWARE BABA BABURAO | IND | 1,597 | 0.7% |
| 8 | ADVOCATE RAM LAMBAT | IND | 1,387 | 0.6% |
| 9 | MOHOD NANAJI MAROTRAOJI | IND | 1,204 | 0.5% |
| 10 | SALEEMKHAN DAULATKHAN | 1,152 | 0.5% | |
| 11 | RAMESHWAR RANGRAO MOHOD | IND | 1,131 | 0.5% |
| 12 | INGALE BHIMRAO LAXMAN | DPI | 871 | 0.4% |
| 13 | LAKUDAKAR GULABRAO BHAGWAN | IND | 845 | 0.4% |
| 14 | GIMI JAL PHEROZE | IND | 828 | 0.4% |
| 15 | ARCH. DINKAR KRUSHNA KAMBALE | IND | 733 | 0.3% |
| 16 | ASHA JANNU SHINGUMARE (MASARAM) | IND | 671 | 0.3% |
| 17 | ARUN KEDAR | IND | 536 | 0.2% |
| 18 | NATHU GANGADHAR RAMBHAD | IND | 469 | 0.2% |
| 19 | PRABODH MADHUSUDAN UKEY | IND | 440 | 0.2% |
| 20 | WANKAR GAJABHAU BABURAO | VPP | 396 | 0.2% |
| 21 | PAWAR PANDURANG RAMCHANDRAJI | IND | 380 | 0.2% |
| 22 | BHAGDE DILIP JAYAWANT | IND | 319 | 0.1% |
| 23 | HARIDAS WARLUJI GUDADHE | IND | 300 | 0.1% |
| 24 | RAMRAO SURYAWANSHI (KALAR) | IND | 289 | 0.1% |
| 25 | CHOUBEY DINESH JHAULAL | 286 | 0.1% | |
| 26 | NEWARE UDAYA SHESRAO | IND | 279 | 0.1% |
| 27 | VIRBHAN NARAYAN PANDE | 260 | 0.1% | |
| 28 | JUSTIN CHRISTOPHER WALTER | IND | 256 | 0.1% |
| 29 | KANHOLE RAMESH SAKHARAM | IND | 233 | 0.1% |
| 30 | ADVOCATE UMESHCHANDRA BANSHI TAYWADE | IND | 207 | 0.1% |
| 31 | RAMDAS RAJERAM DIWARE | IND | 206 | 0.1% |
| 32 | GAGANLAL NAVALKISHOR MISHRA | IND | 200 | 0.1% |
| 33 | HARISH SHIVRAM RATHOR | IND | 200 | 0.1% |
| 34 | SUBIR ROY | IND | 199 | 0.1% |
| 35 | ASHA MAROTRAO SHENDE | IND | 170 | 0.1% |
| 36 | SATISH DHARAMDAS TAMBE | IND | 169 | 0.1% |
| 37 | SURYABHAN ALIAS LALA DAMODHAR PAUNIPAGAR | IND | 160 | 0.1% |
| 38 | KUNDANPREMLAL DAGOR | IND | 146 | 0.1% |
| 39 | GIRSAWALE NILKANTH VISHAWANATH | IND | 143 | 0.1% |
| 40 | BAKANE KASHINATH CHAMPATRAO | IND | 132 | 0.1% |
| 41 | MUKTEWAR WAMANRAO GANAPATRAO | IND | 106 | 0.1% |
| 42 | SHUKLA KRUSHNAKUMAR RAMBISAL | IND | 91 | 0.0% |
| 43 | AGRAWAL KRISHNAKANT JIVRAJ | IND | 91 | 0.0% |
| 44 | SHRINIWAS RAMGOPAL KESHARWANI | IND | 90 | 0.0% |
| 45 | ARUN SHYAMRAO JOSHI | IND | 88 | 0.0% |
| 46 | LEELABAI WO. GAJANAN MAHISHANKAR | IND | 82 | 0.0% |
| 47 | ADV. VASUDEO ZOLUJI GOLE | IND | 76 | 0.0% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
Low turnout (283rd), a comfortable margin, an essentially two-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
A dense, urban district — more literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.