Bhiwandi East
Winner — 2009
A clear win with a 14.5% margin.
4 of 19 declare criminal cases · median assets ₹0.14 Cr — cases registered, not convictions
All Candidates
19 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | ABU AASIM AZAMI | Republican Left Democratic Front (RIDALOS) | 37,584 | 42.1% |
| 2 | PATIL YOGESH RAMESH | 24,599 | 27.5% | |
| 3 | GURUNATH JANARDAN TAWRE | UPA | 12,881 | 14.4% |
| 4 | SONYA KASHINATH PATIL | IND | 4,707 | 5.3% |
| 5 | D.RAAJA | IND | 2,039 | 2.3% |
| 6 | ANSARI ABBAS ALI JALIL AHMED | IND | 1,940 | 2.2% |
| 7 | GIRI SATISH BABU | BSP | 1,284 | 1.4% |
| 8 | SIRIPURAM THIRUPATHI VENKATRAJAM | IND | 784 | 0.9% |
| 9 | ANSARI MOHAMMD SHAMIM MO.ARIF | PECP | 642 | 0.7% |
| 10 | HAIMRAJ GANGARAM PRAJAPATI | IND | 638 | 0.7% |
| 11 | SANJAY LAXMAN PATIL | IND | 430 | 0.5% |
| 12 | SIDDHIQUI MUKIM AH.NAIM | IND | 341 | 0.4% |
| 13 | SHAIKH MOHAD. KHALID MUKTAR AHMED | IND | 290 | 0.3% |
| 14 | GULVI NITIN RAJARAM | IND | 253 | 0.3% |
| 15 | ANSARI TAFAZZUL HUSAIN MAQSUD HUSAIN | IND | 234 | 0.3% |
| 16 | BADIUJJAMA ALIHASAN KHAN | IND | 230 | 0.3% |
| 17 | NASIR MAHMOOB SAYYAD | UPA | 203 | 0.2% |
| 18 | ANSARI MOHAMMAD YASIN HAMIDULLAH | IND | 150 | 0.2% |
| 19 | NATHANI MD.HANIF IBRAHIM | IND | 106 | 0.1% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Low turnout (283rd), a comfortable margin, an essentially two-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
declare criminal cases
median assets ₹0.14 Cr
A dense, urban district — more literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.